GARDEN FENCE | ||||||||
NEW |
DESCRIPTION
|
SIZE |
GALVANIZATION
& COLOR |
APPROX WT/ROLL |
QTY/ PALLET |
UPC CODE 712654+ |
OLD PART NO. |
|
10 14 25 30 | 16GA Welded Wire | 2" x 3" 36" x 50' | Galv. Before & Vinyl Ct Green | 18.00 | 25 | 991121 | 99112 | |
10 14 25 31 | 16GA Welded Wire | 2" x 3" 36" x 50' | Galv. Before & Vinyl Ct White | 18.00 | 25 | 993699 | 99369 | |
10 14 26 30 | 16GA Welded Wire | 2" x 3" 48" x 50' | Galv. Before & Vinyl Ct Green | 24.00 | 25 | 991138 | 99113 | |
10 14 26 31 | 16GA Welded Wire | 2" x 3" 48" x 50' | Galv. Before & Vinyl Ct White | 24.00 | 25 | 993682 | 99368 | |
10 17 70 14 | 16/14GA Rabbit Fence | 28" X 50' | Galv. Before Welded | 14.00 | 42 | 990407 | 99040 | |
10 17 71 14 | 16/14GA Rabbit Fence | 40" X 50' | Galv. Before Welded | 20.00 | 42 | 991800 | 99180 | |
13 01 53 30 | 16GA Flower Border | 14" x 25' | Galv. Before & Vinyl Ct Green | 20.00 | 126 | 993323 | 99332 | |
13 01 53 31 | 16GA Flower Border | 14" x 25' | Galv. Before & Vinyl Ct White | 20.00 | 126 | 993707 | 99370 | |
13 03 56 70 | Round Folding Fence | 24" x 10' | Plain Wire & PVC Ct Green | 28.00 | 120 | 993538 | 99353 | |
13 03 56 71 | Round Folding Fence | 24" x 10' | Plain Wire & PVC Ct White | 28.00 | 120 | 993347 | 99334 | |
13 03 54 71 | Round Folding Fence | 10" x 10' | Plain Wire & PVC C1 White | 25.00 | 240 | 991510 | 99151 | |
13 03 54 70 | Round Folding Fence | 10" x 10' | Plain Wire & PVC Ct Green | 25.00 | 240 | 991527 | 99152 | |
13 03 54 69 | Round Folding Fence | 10" x 10' | Plain Wire & PVC Ct Black | 25.00 | 240 | 991534 | 99153 | |
13 03 55 71 | Round Folding Fence | 18" x 8' | Plain Wire & PVC Ct White | 40.00 | 180 | 991541 | 99154 | |
13 03 55 70 | Round Folding Fence | 18" x 8' | Plain Wire & PVC Ct Green | 40.00 | 180 | 991558 | 99155 | |
13 03 55 69 | Round Folding Fence | 18" x 8' | Plain Wire & PVC Ct Black | 40.00 | 180 | 991565 | 99156 | |
13 03 57 71 | Round Folding Fence | 32" x 10' | Plain Wire & PVC Ct White | 62.00 | 120 | 991602 | 99160 | |
13 03 57 70 | Round Folding Fence | 32" x 10' | Plain Wire & PVC Ct Green | 62.00 | 120 | 991619 | 99161 | |
13 03 57 69 | Round Folding Fence | 32" x 10' | Plain Wire & PVC Ft Black | 62.00 | 120 | 991626 | 99162 | |
13 04 55 71 | Gothic Folding Fence | 18" x 8' | Plain Wire & PVC Ct White | 40.00 | 180 | 991572 | 99157 | |
13 04 55 70 | Gothic Folding Force | 18" x 8' | Plain Wire & PVC Ct Groan | 40.00 | 180 | 991589 | 99158 | |
13 04 55 69 | Gothic Folding Fence | 18" x 8' | Plain Wire & PVC Ct Black | 40.00 | 180 | 991596 | 99159 | |
14 01 60 45 | 13GA Heavy Duty "U" Fence Post | 5' | Plain & Green | 5.00 | 800 | 971673 | 97167 | |
14 01 61 45 | 13GA Heavy Duty "U" Fence Post | 6' | Plain & Green | 6.00 | 640 | 971680 | 97168 | |
14 01 62 45 | 13GA Heavy Duty "U" Fence Post | 7' | Plain & Green | 7.00 | 640 | 971703 | 97170 | |
14 07 58 45 | 14GA Light Duty "U" Fence Post | 3' | Plain & Green | 1.35 | 1600 | 971635 | 97163 | |
14 02 59 45 | 14GA Light Duty "U" Fence Post | 4' | Plain & Green | 1.80 | 1200 | 971642 | 97164 | |
14 02 60 45 | 14GA Light Duty "U" Fence Post | 5' | Plain & Green | 2.25 | 1000 | 971659 | 97165 | |
14 02 61 45 | 14GA Light Duty "U" Fence Post | 6' | Plain & Green | 2.70 | 800 | 971666 | 97166 |
For best printing results, please set margins to 0.5"