![]() |
||||||||
MERCHANT WIRE AND TIE WIRE |
|
|||||||
NEW PART NO. |
DESCRIPTION
|
SIZE
|
GALVANIZATION & COLOR | APROX WT/COIL | QTY/ PALLET |
UPC CODE 712654+ |
OLD PART NO. | |
15 01 63 14 | 9GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992227 | 99222 | |
15 01 64 14 | 9GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 992234 | 99223 | |
15 01 65 14 | 9GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992241 | 99224 | |
15 02 63 14 | 11GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 993194 | 99319 | |
15 02 64 14 | 11GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 993200 | 99320 | |
15 02 65 14 | 11GA Merchant Wire | 100 lbs. | 6alvanized | 100.00 | 107 | 993217 | 99321 | |
15 03 63 14 | 12GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992258 | 99225 | |
15 03 64 14 | 12GA Merchant Wire | 50 lbs, | Galvanized | 50.00 | 20 | 992265 | 99226 | |
15 03 65 14 | 12GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992272 | 99227 | |
15 04 63 14 | 12.5GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 993224 | 99322 | |
15 04 64 14 | 12.5GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 993231 | 99323 | |
15 04 65 14 | 12.5GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 993248 | 99324 | |
16 05 63 14 | 14GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992289 | 99228 | |
15 05 64 14 | 14GA Merchant Wire | 50 lbs, | Galvanized | 50.00 | 20 | 992296 | 99229 | |
15 05 65 14 | 14GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992302 | 99230 | |
15 06 63 14 | 16GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992319 | 99231 | |
15 06 64 14 | 16GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 992326 | 99232 | |
15 06 65 14 | 16GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992333 | 99233 | |
15 09 63 14 | 18GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992340 | 99234 | |
15 09 64 14 | 18GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 992357 | 99235 | |
15 09 65 14 | 18GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992364 | 99236 | |
15 07 63 14 | 20GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992371 | 99237 | |
15 07 64 14 | 20GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 992388 | 99238 | |
15 07 65 14 | 20GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992395 | 99239 | |
15 08 63 14 | 22GA Merchant Wire | 10 lbs. | Galvanized | 10.00 | 100 | 992401 | 99240 | |
16 08 64 14 | 22GA Merchant Wire | 50 lbs. | Galvanized | 50.00 | 20 | 992418 | 99241 | |
15 08 65 14 | 22GA Merchant Wire | 100 lbs. | Galvanized | 100.00 | 10 | 992425 | 99242 | |
16 01 64 44 | 9GA Annealed Tie Wire | 50 lbs. | Black | 50.00 | 20 | 993255 | 99325 | |
16 01 65 44 | 9GA Annealed Tie Wire | 100 lbs. | Black | 100.00 | 10 | 993262 | 99326 | |
16 02 64 44 | 12.5GA Annealed Tie Wire | 50 lbs. | Black | 50.00 | 20 | 993279 | 99327 | |
16 02 65 44 | 12.5GA Annealed Tie Wire | 100 lbs | Black | 100 00 | 10 | 993286 | 99328 | |
16 03 66 44 | 16GA Annealed Tie Wire | 3.5 lbs. | Black | 3.60 | 960 | 993293 | 99329 | |
16 03 64 44 | 16GA Annealed Tie Wire | 50 lbs. | Black | 50.00 | 20 | 993309 | 99330 | |
16 03 65 44 | 16GA Annealed Tie Wire | 100 lbs. | Black | 100 00 | 10 | 993316 | 99331 |
For best printing results, please set margins to 0.5"